
Oct 13, 2025 EOD
Chembond Material Technologies Ltd | Industry : (Chemicals) | ||||
---|---|---|---|---|---|
BSE Code: | 530871 | NSE Symbol: | CHEMBOND | P/E(TTM): | 17.73 |
ISIN Demat: | INE995D01025 | Div & Yield%: | 1.03 | EPS(TTM): | 9.53 |
Book Value(₹): | 121.95 | Market Cap(₹Cr.): | 227.28 | Face Value(₹): | 5.00 |
Chembond Material Technologies Ltd | ||
---|---|---|
Industry : (Chemicals) | ||
BSE Code: | 530871 | |
NSE Symbol: | CHEMBOND | |
P/E(TTM): | 17.73 | |
ISIN Demat: | INE995D01025 | |
Div & Yield%: | 1.03 | |
EPS(TTM): | 9.53 | |
Book Value(₹): | 121.95 | |
Market Cap(₹Cr.): | 227.28 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Oct 13, 2025 EOD |
![]() Oct 13, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
198.00
|
170.50
|
Prev Close(₹) |
169.00
|
169.68
|
Volume |
3861
|
5757
|
Today's Range(₹) |
198.00 - 162.00
|
170.50 - 162.68
|
52-Week Range(₹) |
490.00 - 162.00
|
419.07 - 162.68
|
Buy(Size) |
166.45 (x 59)
|
166.63(x 27)
|
Sell(Size) |
166.88999999999999(x 2)
|
166.88999999999999(x 2)
|